Овочерізальна машина з протиркою, картоплечистка, м’ясорубка, слайсер, котел харчоварочний, марміт універсальний
UAH99,298.00
including VATfrom Aug 3, 2016, 11:47
until Aug 8, 2016, 16:00
from Aug 8, 2016, 16:00
until Aug 10, 2016, 16:00
from Aug 11, 2016, 14:46
until Aug 11, 2016, 15:13
from Aug 11, 2016, 15:13
until Aug 15, 2016, 15:17
from Aug 15, 2016, 15:17
until Aug 18, 2016, 17:33
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Овочерізальна машина з протиркою, картоплечистка, м’ясорубка, слайсер, котел харчоварочний, марміт універсальний
Code DK 021:2015:
39312000-2 Кулінарне обладнання
Code DK 016:2010:
27.51.2 Прилади електричні побутові, інші, н.в.і.у.
|
Quantity: 6 шт |
Delivery period:
до Aug 29, 2016
|
Place of delivery: Україна, 21018, Вінницька область, м. Вінниця, вул. Гоголя, 18 |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | Aug 3, 2016, 11:49 | |
Procurement documents | Aug 3, 2016, 11:47 | |
Not indicated | Aug 11, 2016, 15:13 | |
Not indicated | Aug 11, 2016, 15:13 | |
|
About tender
Show more information
Hide detailed information
Auction history
View
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Aug 10, 2016, 15:50 | |
Not indicated | Aug 10, 2016, 15:50 | |
Not indicated | Aug 10, 2016, 15:57 | |
Not indicated | Aug 10, 2016, 15:50 | |
Not indicated | Aug 10, 2016, 15:50 | |
Not indicated | Aug 10, 2016, 15:50 | |
Not indicated | Aug 10, 2016, 15:50 | |
Not indicated | Aug 10, 2016, 15:57 | |
Not indicated | Aug 10, 2016, 15:50 | |
Not indicated | Aug 10, 2016, 15:50 |
Decision of the responsible person
Document name | Document type | Date of publishing |
License | Aug 15, 2016, 15:04 | |
Not indicated | Aug 15, 2016, 15:08 |
Offer
Status
disqualified
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Aug 10, 2016, 14:24 | |
Not indicated | Aug 10, 2016, 14:24 | |
Not indicated | Aug 10, 2016, 11:15 | |
Not indicated | Aug 10, 2016, 14:24 | |
Not indicated | Aug 10, 2016, 11:15 | |
Not indicated | Aug 10, 2016, 11:15 | |
Not indicated | Aug 10, 2016, 11:15 | |
Not indicated | Aug 10, 2016, 11:15 | |
Not indicated | Aug 10, 2016, 11:15 | |
Not indicated | Aug 10, 2016, 11:15 | |
Not indicated | Aug 10, 2016, 11:15 | |
Not indicated | Aug 10, 2016, 11:15 | |
Not indicated | Aug 10, 2016, 14:24 | |
Not indicated | Aug 10, 2016, 11:15 | |
Not indicated | Aug 10, 2016, 14:24 | |
Not indicated | Aug 10, 2016, 11:15 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Aug 15, 2016, 15:17 | |
License | Aug 15, 2016, 15:14 |
Offer
Status
winner
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Aug 10, 2016, 11:19 | |
Not indicated | Aug 10, 2016, 11:19 | |
Not indicated | Aug 10, 2016, 11:19 | |
Not indicated | Aug 10, 2016, 11:19 |
Offer
Status
Not consideredContract
View of the contract