мфу HP
Лазерний чорно-білий мфу HP
UAH6,000.00
without VATfrom Aug 14, 2018, 15:40
until Aug 18, 2018, 19:00
from Aug 18, 2018, 19:00
until Aug 23, 2018, 16:00
from Aug 28, 2018, 15:30
until Aug 28, 2018, 16:09
from Aug 28, 2018, 16:09
until Aug 29, 2018, 12:54
from Aug 29, 2018, 12:54
until Sep 24, 2018, 09:44
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Лазерний мфу HP
Code DK 021:2015:
30230000-0 Комп’ютерне обладнання
|
Quantity: 1 штука |
Delivery period:
Aug 31, 2018 – Sep 30, 2018
|
Place of delivery: Україна, 49000, Дніпропетровська область, Дніпро, Пр. Кірова 83/2 оф.315 |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | Aug 16, 2018, 09:54 | |
Not indicated | Aug 14, 2018, 15:46 | |
|
||
Not indicated | Aug 28, 2018, 16:09 | |
Not indicated | Aug 28, 2018, 16:09 | |
|
||
Not indicated | Aug 16, 2018, 09:23 | |
Not indicated | Aug 14, 2018, 15:40 | |
|
About tender
Show more information
Hide detailed information
Auction history
View
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Aug 20, 2018, 22:02 | |
Not indicated | Aug 20, 2018, 22:02 | |
Not indicated | Aug 20, 2018, 22:02 | |
Not indicated | Aug 20, 2018, 22:02 | |
Not indicated | Aug 20, 2018, 22:02 | |
Not indicated | Aug 20, 2018, 22:03 | |
Not indicated | Aug 20, 2018, 22:02 | |
Not indicated | Aug 20, 2018, 22:02 | |
Not indicated | Aug 20, 2018, 22:02 | |
Not indicated | Aug 20, 2018, 22:02 | |
Not indicated | Aug 20, 2018, 22:02 | |
Not indicated | Aug 20, 2018, 22:02 | |
Not indicated | Aug 20, 2018, 22:02 | |
Not indicated | Aug 20, 2018, 22:02 | |
Not indicated | Aug 20, 2018, 22:02 | |
Not indicated | Aug 20, 2018, 22:02 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Aug 29, 2018, 09:05 |
Contract
Document name | Document type | Date of publishing |
Not indicated | Sep 4, 2018, 09:48 | |
Not indicated | Sep 4, 2018, 09:51 | |
Not indicated | Sep 4, 2018, 09:48 |
Offer
Status
winner
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Aug 22, 2018, 13:20 | |
Not indicated | Aug 22, 2018, 13:20 | |
Not indicated | Aug 22, 2018, 13:20 | |
Not indicated | Aug 22, 2018, 13:20 | |
Not indicated | Aug 22, 2018, 13:20 | |
Not indicated | Aug 22, 2018, 13:20 |
Offer
Status
Not considered
Documents submitted with the offer
Document name | Document type | Date of publishing |
Documents confirming of qualification | Aug 23, 2018, 15:30 | |
Documents confirming of qualification | Aug 23, 2018, 15:30 | |
Documents confirming of accordance | Aug 23, 2018, 15:30 | |
Documents confirming of accordance | Aug 23, 2018, 15:30 | |
Documents confirming of accordance | Aug 23, 2018, 15:30 | |
Documents confirming of qualification | Aug 23, 2018, 15:30 | |
Documents confirming of qualification | Aug 23, 2018, 15:30 |
Offer
Status
Not considered
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Aug 23, 2018, 00:34 | |
Not indicated | Aug 23, 2018, 00:34 | |
Not indicated | Aug 23, 2018, 00:34 | |
Not indicated | Aug 23, 2018, 00:34 | |
Not indicated | Aug 23, 2018, 00:34 | |
Not indicated | Aug 23, 2018, 00:34 | |
Not indicated | Aug 23, 2018, 00:34 | |
Not indicated | Aug 23, 2018, 00:34 | |
Not indicated | Aug 23, 2018, 00:34 |
Offer
Status
Not considered
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Price offer | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 | |
Not indicated | Aug 21, 2018, 13:46 |
Offer
Status
Not consideredContract
View of the contract
Useful links
Public procurements list of the client Комунальний заклад "Дніпропетровський центр соціально-психологічної допомоги "Дніпропетровської обласної ради"You may be interested
UAH11,664.00 including VAT
ViewUAH3,767.00 including VAT
ViewUAH11,033.00 including VAT
View