Бензин А-92 Євро (талони)
UAH12,600.00
including VATfrom Oct 2, 2019, 12:56
until Oct 6, 2019, 12:53
from Oct 6, 2019, 12:53
until Oct 10, 2019, 12:54
from Oct 11, 2019, 14:56
until Oct 11, 2019, 15:17
from Oct 11, 2019, 15:17
until Oct 15, 2019, 12:26
from Oct 15, 2019, 12:26
until Oct 22, 2019, 16:05
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Бензин А-92 Євро (талони) (Обласний бюджет )
Code DK 021:2015:
09132000-3 Бензин
|
Quantity: 470 літр |
Delivery period:
до Oct 28, 2019
|
Place of delivery: Україна, 43005, Волинська область, м.Луцьк, пр-т Грушевського,21 |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | Oct 3, 2019, 12:48 | |
Not indicated | Oct 2, 2019, 13:04 | |
|
||
Procurement documents | Oct 3, 2019, 12:40 | |
Not indicated | Oct 2, 2019, 12:56 | |
|
||
Not indicated | Oct 11, 2019, 15:17 | |
Not indicated | Oct 11, 2019, 15:17 | |
|
||
Procurement documents | Oct 2, 2019, 12:56 |
Terms of payment
About tender
Show more information
Hide detailed information
Auction history
View
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Oct 10, 2019, 12:21 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Oct 15, 2019, 12:23 | |
Not indicated | Oct 15, 2019, 12:26 | |
Not indicated | Oct 15, 2019, 12:22 |
Contract
Document name | Document type | Date of publishing |
Not indicated | Oct 22, 2019, 15:27 | |
Not indicated | Oct 22, 2019, 15:27 | |
Not indicated | Oct 22, 2019, 15:27 | |
Not indicated | Oct 22, 2019, 16:05 |
Offer
Status
winner
Documents submitted with the offer
Document name | Document type | Date of publishing |
Price offer | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 | |
Not indicated | Oct 8, 2019, 12:50 |
Offer
Status
Not consideredContract
View of the contract