Послуги з організації харчування за кодом ДК 021:2015- 55320000-9 Послуги з організації харчування

Меню 1-2516 одиниць. Меню 2-1119 одиниць. Меню 3-1110 одиниць. Меню 4-9176 одиниць. Меню 5-4144 одиниці. Меню 6-4144 одиниці.

Expected value

UAH1,303,688.68

without VAT
Completed
Call for proposals

from Jan 29, 2020, 14:45

until Feb 14, 2020, 14:29

Auction

from Feb 17, 2020, 14:50

until Feb 17, 2020, 15:11

Qualification

from Feb 17, 2020, 15:11

until Feb 18, 2020, 16:03

Offers considered

from Feb 18, 2020, 16:03

until Mar 2, 2020, 16:21

Offers to be submitted:
Jan 29, 2020, 14:45 – Feb 14, 2020, 14:29
Auction launch:
Feb 17, 2020, 14:50 – Feb 17, 2020, 15:11
Clarification period:
Jan 29, 2020, 14:45 – Feb 4, 2020, 14:29
Answers till:
Feb 14, 2020, 14:29
Appealing tender terms:
Jan 29, 2020, 14:45 – Feb 10, 2020, 00:00

Pay attention!

00:00 - means the beginning of the day, not its end

Date of the last changes to the tender conditions:
Jan 29, 2020, 14:55

Show all important dates

Hide dates

Information about customer

Name:
EDRPOU code:
36599787
Web site:
Not indicated
Address:
Україна, 87554, Донецька область, місто Маріуполь, вул. Пилипа Орлика, буд. 94-А
Rating:

This company has not been reviewed yet

To leave a review about a company and see its rating, you must sign up or Sign in

Main contact

Name:
Ірина Коваленко
Language skills:
Phone:
+380676210082
E-mail:
Fax:

Show customer contacts

Hide customer contacts

Items list

Name Quantity Delivery Place of delivery
1

Послуги з організації харчування за кодом ДК 021:2015 55320000-9 Послуги з організації харчування. Меню 1-2516 одиниць. Меню 2-1119 одиниць. Меню 3-1110 одиниць. Меню 4-9176 одиниць. Меню 5-4144 одиниці. Меню 6-4144 одиниці.

Code DK 021:2015: 55320000-9 Послуги з організації харчування

Quantity:

22,209 одиниця

Delivery period:

до Dec 31, 2020

Place of delivery:

Україна, 87554, Донецька область, місто Маріуполь, вулиця Пилипа Орлика, 94 А

Procurement documents

Document name Document type Date of publishing
Not indicated Jan 29, 2020, 14:55
Not indicated Feb 17, 2020, 15:11
Not indicated Feb 17, 2020, 15:11
Procurement documents Jan 29, 2020, 14:45

Terms of payment

Payment after the event:
submitting services
Payment type:
postpayment
Payment amount:
100%
Period (in days):
30 ( banking )

About tender

Complain ID prozorro:
Expected value:
UAH1,303,688.68 without VAT
Minimum price decrement:
UAH13,036.89
Type of purchase item:
The primary object of this contracting process involves professional services of some form, generally contracted for on the basis of measurable outputs or deliverables.
View reviews in Dozorro:

Show more information

Hide detailed information

Auction history

Participants of auction

Name:
Віра Чагір
E-mail: tendermkdp@ukr.net Phone: +380677943215 EDRPOU:
01558862

Not enough reviews to form a rating

1
To leave a review about a company and see its rating, you must sign up or Sign in
Attention, the mark "CEP" does not determine the type of applied signature! If an outdated type of EDS is used, the name will still indicate "CEP"
Contract was uploaded and signed by the customer. Tender completed.

Documents submitted with the offer

Document name Document type Date of publishing
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 19, 2020, 17:22
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 19, 2020, 18:24
Not indicated Feb 7, 2020, 16:56
Not indicated Feb 7, 2020, 16:08
Price offer Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 19, 2020, 17:22
Not indicated Feb 19, 2020, 17:22
Not indicated Feb 19, 2020, 17:22
Not indicated Feb 19, 2020, 17:22
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08
Not indicated Feb 7, 2020, 16:08

Decision of the responsible person

Document name Document type Date of publishing
Information on debt (receipt #1)
PDF version accepted in personal account
Reference Feb 18, 2020, 16:03
Not indicated Feb 18, 2020, 16:03
Information on debt (receipt #2)
PDF version accepted in personal account
Reference Feb 20, 2020, 18:10
Review Protocol Feb 18, 2020, 14:14
Review Protocol Feb 18, 2020, 14:14
Extract from the register Feb 17, 2020, 15:12
Extract from the register Feb 17, 2020, 15:12
Information on debt (receipt #1)
PDF version accepted in personal account
Reference Feb 20, 2020, 09:02

Contract

Document name Document type Date of publishing
Signed contract Mar 2, 2020, 12:37
Annexes to the contract Mar 2, 2020, 12:37
Not indicated Mar 2, 2020, 16:08

Offer

UAH1,302,578.23 without VAT

Status

winner
Name:
Жаркова Юлія Олександрівна
E-mail: margorpo1947@gmail.com Phone: +380964342405 EDRPOU:
01747787

This company hasn't been reviewed yet, be the first to do so

To leave a review about a company and see its rating, you must sign up or Sign in

Documents submitted with the offer

Document name Document type Date of publishing
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:39
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:39
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:39
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:39
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:39
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:37
Technical specifications Feb 7, 2020, 16:39
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:39
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:38
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:36
Technical specifications Feb 7, 2020, 16:38

Offer

UAH1,303,688.68 without VAT

Status

Not considered

Contract

Useful links

Public procurements list of the client Комунальний дошкiльний навчальний заклад комбінованого типу "Ясла-садок №136 "Ялинка" Маріупольської міської ради Донецької області