Енергія електрична
UAH101,050.00
including VATfrom Dec 8, 2021, 16:44
until Dec 14, 2021, 00:00
from Dec 14, 2021, 00:00
until Dec 21, 2021, 00:00
from Dec 21, 2021, 15:35
until Dec 21, 2021, 15:58
from Dec 21, 2021, 15:58
until Dec 22, 2021, 10:44
from Dec 22, 2021, 10:44
until Jan 4, 2022, 14:16
Pay attention!
00:00 - means the beginning of the day, not its end
Pay attention!
00:00 - means the beginning of the day, not its end
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Енергія електрична
Code DK 021:2015:
09310000-5 Електрична енергія
|
Quantity: 21,500 кіловат-година |
Delivery period:
Jan 1, 2022 – Dec 31, 2022
|
Place of delivery: Україна, 03151, Київська область, м.Київ, Народного Ополчення-21 |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | Dec 8, 2021, 16:44 | |
Not indicated | Dec 8, 2021, 16:44 | |
Not indicated | Dec 9, 2021, 14:38 | |
Not indicated | Dec 8, 2021, 16:55 | |
|
||
Not indicated | Dec 8, 2021, 16:44 | |
Not indicated | Dec 8, 2021, 16:44 | |
Not indicated | Dec 21, 2021, 15:58 |
Terms of payment
About tender
Show more information
Hide detailed information
Auction history
View
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Price offer | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:30 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 | |
Not indicated | Dec 20, 2021, 16:23 | |
Documents confirming of accordance | Dec 20, 2021, 14:12 | |
Not indicated | Dec 20, 2021, 16:23 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Dec 22, 2021, 10:44 | |
Not indicated | Dec 22, 2021, 10:41 |
Contract
Document name | Document type | Date of publishing |
Not indicated | Jan 4, 2022, 14:11 | |
Not indicated | Jan 4, 2022, 14:16 |
Offer
Status
winner
Documents submitted with the offer
Document name | Document type | Date of publishing |
Documents confirming of qualification | Dec 20, 2021, 15:31 | |
Technical specifications | Dec 20, 2021, 15:31 | |
Not indicated | Dec 20, 2021, 15:31 | |
Not indicated | Dec 20, 2021, 15:31 | |
Not indicated | Dec 20, 2021, 15:31 | |
Documents confirming of qualification | Dec 20, 2021, 15:31 | |
Price offer | Dec 20, 2021, 15:31 | |
Not indicated | Dec 20, 2021, 15:31 | |
Not indicated | Dec 20, 2021, 15:31 | |
Not indicated | Dec 20, 2021, 15:31 | |
Not indicated | Dec 20, 2021, 15:31 | |
Documents confirming of qualification | Dec 20, 2021, 15:31 | |
Not indicated | Dec 20, 2021, 15:33 | |
Documents confirming of qualification | Dec 20, 2021, 15:31 | |
Documents confirming of qualification | Dec 20, 2021, 15:31 | |
Documents confirming of accordance | Dec 20, 2021, 15:31 | |
Not indicated | Dec 20, 2021, 15:31 |
Offer
Status
Not consideredContract
View of the contract
Useful links
Public procurements list of the client ДП "Дирекція пересувних циркових колективів України"You may be interested
UAH105,748.88 including VAT
ViewUAH126,000.00 including VAT
ViewUAH100,000.00 including VAT
View