09120000-6 Газове паливо (природний газ)
₴141,408.00
including VATfrom Jan 12, 15:16
until Jan 18, 00:00
from Jan 18, 00:00
until Jan 21, 00:00
from Jan 21, 00:01
until Jan 21, 07:39
from Jan 21, 07:39
until Feb 1, 15:30
Pay attention!
00:00 - means the beginning of the day, not its end
Pay attention!
00:00 - means the beginning of the day, not its end
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Природний газ
Code DK 021:2015:
09123000-7 Природний газ
|
Quantity: 2,571.05 метри кубічні |
Delivery period:
до Dec 31
|
Place of delivery: Україна, 87500, Донецька область, м. Маріуполь, вул. Митрополитська, 21 |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | Jan 12, 15:18 | |
Draft contract | Jan 12, 15:16 | |
Procurement documents | Jan 12, 15:16 |
Terms of payment
About tender
Show more information
Hide detailed information
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Documents confirming of accordance | Jan 20, 13:03 | |
Documents confirming of accordance | Jan 20, 13:03 | |
Documents confirming of accordance | Jan 20, 13:03 | |
Documents confirming of accordance | Jan 20, 13:03 | |
Documents confirming of accordance | Jan 20, 12:52 | |
Not indicated | Jan 20, 13:03 | |
Documents confirming of accordance | Jan 20, 12:52 | |
Documents confirming of accordance | Jan 20, 12:52 | |
Price offer | Jan 20, 12:52 | |
Documents confirming of accordance | Jan 20, 12:52 | |
Documents confirming of accordance | Jan 20, 13:03 | |
Documents confirming of accordance | Jan 20, 13:03 | |
Technical specifications | Jan 20, 12:52 | |
Documents confirming of accordance | Jan 20, 12:52 | |
Technical specifications | Jan 20, 13:03 | |
Documents confirming of accordance | Jan 20, 12:52 | |
Documents confirming of accordance | Jan 20, 12:52 | |
Documents confirming of accordance | Jan 20, 12:52 | |
Documents confirming of accordance | Jan 20, 13:03 | |
Price offer | Jan 20, 13:03 | |
Documents confirming of accordance | Jan 20, 13:03 | |
Documents confirming of accordance | Jan 20, 13:03 | |
Documents confirming of accordance | Jan 20, 13:03 | |
Documents confirming of accordance | Jan 20, 12:52 | |
Documents confirming of accordance | Jan 20, 13:03 | |
Documents confirming of accordance | Jan 20, 12:52 | |
Documents confirming of accordance | Jan 20, 13:03 | |
Documents confirming of accordance | Jan 20, 13:03 | |
Documents confirming of accordance | Jan 20, 12:52 | |
Documents confirming of accordance | Jan 20, 13:03 | |
Documents confirming of accordance | Jan 20, 12:52 | |
Documents confirming of accordance | Jan 20, 12:52 | |
Documents confirming of accordance | Jan 20, 12:52 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Evaluation report | Jan 21, 07:38 | |
Evaluation report | Jan 21, 07:38 | |
Not indicated | Jan 21, 07:39 |
Contract
Document name | Document type | Date of publishing |
Signed contract | Feb 1, 15:09 | |
Not indicated | Feb 1, 15:30 |
Offer
Status
winnerContract
View of the contract