"""Національний класифікатор України ДК 021:2015 """"Єдиний закупівельний словник"""" – 19640000-4 – Поліетиленові мішки та пакети для сміття(Пакети для сміття)
Власний бюджет (кошти від господарської діяльності підприємства) (Кошти НСЗУ) Місце знаходження: вул. Філатова, 6, м. Ківерці, Волинська обл., 45201 Категорія: Підприємства, установи, організації, зазначені у пункті 3 частини першої ст. 2 Закону України "Про публічні закупівлі"
₴3,200.00
including VATfrom May 13, 14:58
until May 19, 08:00
from May 19, 08:00
until May 24, 08:00
from May 25, 14:58
until May 25, 15:21
from May 25, 15:21
until Jun 9, 10:03
from Jun 9, 10:03
until Jun 17, 10:55
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
пакети для сміття (100шт в упаковці)
Code DK 021:2015:
19640000-4 Поліетиленові мішки та пакети для сміття
|
Quantity: 100 упаковка |
Delivery period:
May 30 – Jun 10
|
Place of delivery: Україна, 45201, Волинська область, Ківерці, вул.Філатова,6 |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | May 13, 14:58 | |
Not indicated | May 13, 14:58 | |
Not indicated | May 13, 15:02 | |
Not indicated | May 13, 14:58 | |
Not indicated | May 25, 15:21 | |
Not indicated | May 13, 14:58 |
Terms of payment
About tender
Show more information
Hide detailed information
Auction history
View
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | Jun 8, 21:25 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:44 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 | |
Not indicated | May 23, 23:43 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Evaluation report | Jun 9, 09:56 | |
Not indicated | Jun 9, 09:57 |
Offer
Status
disqualified
Documents submitted with the offer
Document name | Document type | Date of publishing |
Documents confirming of accordance | May 23, 11:29 | |
Documents confirming of accordance | May 23, 11:29 | |
Documents confirming of accordance | May 23, 11:29 | |
Documents confirming of accordance | May 23, 11:29 | |
Documents confirming of accordance | May 23, 11:29 | |
Documents confirming of accordance | May 23, 11:29 | |
Documents confirming of accordance | May 23, 11:29 | |
Documents confirming of accordance | May 23, 11:29 | |
Documents confirming of accordance | May 23, 11:29 | |
Documents confirming of accordance | May 23, 11:29 | |
Not indicated | May 23, 12:40 | |
Documents confirming of accordance | May 23, 11:29 | |
Documents confirming of accordance | May 23, 11:29 | |
Documents confirming of accordance | May 23, 11:29 | |
Documents confirming of accordance | May 23, 11:29 | |
Documents confirming of accordance | May 23, 11:29 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Evaluation report | Jun 9, 10:02 | |
Not indicated | Jun 9, 10:03 |
Contract
Document name | Document type | Date of publishing |
Signed contract | Jun 17, 10:53 | |
Not indicated | Jun 17, 10:54 |
Offer
Status
winnerContract
View of the contract