Код ДК 021:2015: 09130000-9 «Нафта і дистиляти» (Бензин А-95, Дизельне паливо)
₴2,670,300.29
including VATfrom Oct 12, 2022, 19:32
until Oct 18, 2022, 00:00
from Oct 19, 2022, 00:00
until Oct 21, 2022, 00:00
from Oct 21, 2022, 14:16
until Oct 21, 2022, 14:39
from Oct 21, 2022, 14:39
until Oct 27, 2022, 16:40
from Oct 27, 2022, 16:40
Pay attention!
00:00 - means the beginning of the day, not its end
Pay attention!
00:00 - means the beginning of the day, not its end
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Код ДК 021:2015: 09130000-9 «Нафта і дистиляти» (Бензин А-95, Дизельне паливо)
Code DK 021:2015:
09130000-9 Нафта і дистиляти
|
Quantity: 52,500 літр |
Delivery period:
до Nov 21, 2022
|
Place of delivery: Україна, Відповідно до документації |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | Oct 21, 2022, 14:39 | |
Procurement documents | Oct 12, 2022, 19:32 | |
Not indicated | Oct 12, 2022, 19:32 |
Terms of payment
About tender
Show more information
Hide detailed information
Auction history
View
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Not indicated | Oct 20, 2022, 17:01 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Price offer | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 | |
Documents confirming of accordance | Oct 20, 2022, 16:53 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Oct 27, 2022, 16:38 | |
Not indicated | Oct 27, 2022, 16:39 |
Offer
Status
disqualified
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 15:45 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 | |
Not indicated | Oct 20, 2022, 12:05 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Oct 27, 2022, 16:40 | |
Not indicated | Oct 27, 2022, 16:40 |
Offer
Status
winnerUseful links
Public procurements list of the client Філія "Центр сервісного забезпечення" Публічного акціонерного товариства "Українська залізниця"You may be interested
₴2,648,320.00 including VAT
View₴1,650,000.00 including VAT
View₴3,951,900.00 including VAT
View