Армований колючий дріт "Єгоза стандарт600/3"
UAH1,267,200.00
including VATfrom Oct 18, 2022, 15:58
until Oct 24, 2022, 12:00
from Oct 24, 2022, 12:00
until Oct 27, 2022, 11:00
from Oct 28, 2022, 13:52
until Oct 28, 2022, 14:15
from Oct 28, 2022, 14:15
until Oct 31, 2022, 14:48
from Oct 31, 2022, 14:48
until Nov 9, 2022, 15:02
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Армований колючий дріт "Єгоза стандарт600/3"
Code DK 021:2015:
44310000-6 Вироби з дроту
|
Quantity: 6,336 метри |
Delivery period:
до Nov 18, 2022
|
Place of delivery: Україна, 41615, Сумська область, Конотоп, пр.Миру,8 |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | Oct 18, 2022, 15:58 | |
Not indicated | Oct 18, 2022, 15:58 | |
Not indicated | Oct 18, 2022, 15:58 | |
Not indicated | Oct 18, 2022, 15:58 | |
Not indicated | Oct 18, 2022, 15:58 | |
Not indicated | Oct 18, 2022, 16:04 | |
Not indicated | Oct 28, 2022, 14:15 |
Terms of payment
About tender
Show more information
Hide detailed information
Auction history
View
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Oct 27, 2022, 10:31 | |
Not indicated | Oct 27, 2022, 10:31 | |
Not indicated | Oct 27, 2022, 10:31 | |
Not indicated | Oct 27, 2022, 10:31 | |
Not indicated | Oct 27, 2022, 10:31 | |
Not indicated | Oct 27, 2022, 10:31 | |
Not indicated | Oct 27, 2022, 10:31 | |
Not indicated | Oct 27, 2022, 10:31 | |
Technical specifications | Nov 3, 2022, 09:16 | |
Not indicated | Oct 27, 2022, 10:31 | |
Not indicated | Oct 27, 2022, 10:31 | |
Not indicated | Oct 27, 2022, 10:31 | |
Not indicated | Oct 27, 2022, 10:31 | |
Not indicated | Oct 27, 2022, 10:31 | |
Not indicated | Oct 27, 2022, 10:31 | |
Not indicated | Oct 27, 2022, 10:31 | |
Not indicated | Oct 27, 2022, 10:31 | |
Technical specifications | Nov 3, 2022, 09:16 | |
Not indicated | Oct 27, 2022, 10:31 | |
Not indicated | Nov 3, 2022, 09:18 | |
Not indicated | Oct 27, 2022, 10:33 | |
|
||
Not indicated | Oct 27, 2022, 10:31 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Oct 31, 2022, 14:48 | |
Not indicated | Oct 31, 2022, 14:47 |
Contract
Document name | Document type | Date of publishing |
Not indicated | Nov 8, 2022, 10:43 | |
Not indicated | Nov 9, 2022, 15:02 |
Offer
Status
winner
Documents submitted with the offer
Document name | Document type | Date of publishing |
Documents confirming of qualification | Oct 25, 2022, 18:05 | |
Compliance confirmation | Oct 25, 2022, 18:05 | |
Documents confirming of qualification | Oct 25, 2022, 18:05 | |
Technical specifications | Oct 25, 2022, 18:05 | |
Documents confirming of qualification | Oct 25, 2022, 18:05 | |
Compliance confirmation | Oct 25, 2022, 18:05 | |
Documents confirming of qualification | Oct 25, 2022, 18:05 | |
Documents confirming of qualification | Oct 25, 2022, 18:05 | |
Compliance confirmation | Oct 25, 2022, 18:05 | |
Documents confirming of qualification | Oct 25, 2022, 18:05 | |
Documents confirming of qualification | Oct 25, 2022, 18:05 | |
Price offer | Oct 25, 2022, 18:05 | |
Documents confirming of qualification | Oct 25, 2022, 18:05 | |
Documents confirming of qualification | Oct 25, 2022, 18:05 | |
Documents confirming of qualification | Oct 25, 2022, 18:05 | |
Documents confirming of qualification | Oct 25, 2022, 18:05 | |
Compliance confirmation | Oct 25, 2022, 18:05 | |
Not indicated | Oct 25, 2022, 18:06 |
Offer
Status
Not consideredContract
View of the contract