Послуги з поточного ремонту причалу №18 (інв. №4587) Адміністрації морського порту Чорноморськ
UAH200,000.00
without VATfrom Jan 23, 16:52
until Jan 31, 00:01
from Jan 31, 00:03
until Feb 6, 11:22
from Feb 6, 11:22
until Feb 20, 10:19
Attention!
The auction stage was skipped during the purchase. This is due to the uneven access of participants to bidding due to the instability of electricity supply throughout the territory of Ukraine. The winner will be determined by the price that participants indicate when submitting an offer.
Pay attention!
00:00 - means the beginning of the day, not its end
Pay attention!
00:00 - means the beginning of the day, not its end
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Purchase information
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
ДК 021:2015 - 45450000-6 «Інші завершальні будівельні роботи» (Послуги з поточного ремонту причалу №18 (інв. №4587) Адміністрації морського порту Чорноморськ)
Code DK 021:2015:
45450000-6 Інші завершальні будівельні роботи
|
Quantity: 1 послуга |
Delivery period:
до Dec 31
|
Place of delivery: Україна, Відповідно до документації |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | Jan 23, 16:52 | |
Procurement documents | Jan 23, 16:52 | |
Procurement documents | Jan 23, 16:52 |
Terms of payment lot
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Compliance confirmation | Feb 9, 17:53 | |
Compliance confirmation | Jan 30, 14:37 | |
Compliance confirmation | Jan 30, 14:37 | |
Compliance confirmation | Feb 9, 17:53 | |
Compliance confirmation | Jan 30, 14:37 | |
Compliance confirmation | Feb 9, 17:53 | |
Compliance confirmation | Feb 9, 17:53 | |
Compliance confirmation | Feb 9, 17:53 | |
Compliance confirmation | Jan 30, 14:37 | |
Compliance confirmation | Feb 9, 17:53 | |
Compliance confirmation | Feb 9, 17:53 | |
Technical specifications | Jan 30, 14:37 | |
Compliance confirmation | Feb 9, 17:53 | |
Compliance confirmation | Jan 30, 14:37 | |
Compliance confirmation | Feb 9, 17:53 | |
Compliance confirmation | Jan 30, 14:37 | |
Documents confirming of qualification | Jan 30, 14:37 | |
Compliance confirmation | Feb 9, 17:53 | |
Compliance confirmation | Jan 30, 14:37 | |
Compliance confirmation | Feb 9, 17:53 | |
Compliance confirmation | Jan 30, 14:37 | |
Compliance confirmation | Jan 30, 14:37 | |
Compliance confirmation | Jan 30, 14:37 | |
Compliance confirmation | Jan 30, 14:37 | |
Compliance confirmation | Feb 9, 17:53 | |
Compliance confirmation | Jan 30, 14:37 | |
Not indicated | Feb 10, 09:38 | |
Not indicated | Feb 9, 17:54 | |
Not indicated | Jan 30, 14:41 | |
|
||
Documents confirming of qualification | Jan 30, 14:37 | |
Estimate | Feb 10, 09:37 | |
Compliance confirmation | Feb 9, 17:53 | |
Documents confirming of qualification | Jan 30, 14:37 | |
Compliance confirmation | Jan 30, 14:37 | |
Compliance confirmation | Jan 30, 14:37 | |
Compliance confirmation | Feb 9, 17:53 | |
Compliance confirmation | Feb 9, 17:53 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Feb 6, 11:22 | |
Not indicated | Feb 6, 11:21 | |
Extract from the register | Jan 31, 04:09 |
Contract
Document name | Document type | Date of publishing |
Signed contract | Feb 20, 10:19 | |
Not indicated | Feb 20, 10:19 |
Answers to requirements for purchase criteria
Offer:
Status:
winnerContract
View of the contract