Борошно ІІ гатунку
₴15,300.00
including VATfrom Jan 27, 09:21
until Feb 2, 09:00
from Feb 2, 09:00
until Feb 7, 09:00
from Feb 8, 15:22
until Feb 8, 15:51
from Feb 8, 15:51
until Feb 9, 16:53
from Feb 9, 16:53
until Feb 17, 14:41
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Борошно ІІ гатунку
Code DK 021:2015:
15612100-2 Борошно пшеничне
|
Quantity: 850 кілограм |
Delivery period:
Feb 10 – Jun 30
|
Place of delivery: Україна, 56022, Миколаївська область, селище Новоданилівка Казанківського району, Індустріальна , 4 |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | Jan 27, 09:22 | |
Not indicated | Feb 8, 15:51 | |
Not indicated | Jan 27, 09:22 | |
Not indicated | Jan 27, 09:22 |
Terms of payment
About tender
Show more information
Hide detailed information
Auction history
View
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Not indicated | Feb 6, 13:21 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 | |
Documents confirming of qualification | Feb 6, 13:19 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Feb 9, 16:53 | |
Not indicated | Feb 9, 16:52 |
Offer
Status
winner
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Feb 6, 15:43 | |
Not indicated | Feb 6, 15:42 | |
Not indicated | Feb 6, 15:42 | |
Not indicated | Feb 6, 15:42 | |
Not indicated | Feb 6, 15:42 | |
Not indicated | Feb 6, 15:42 | |
Not indicated | Feb 6, 15:42 | |
Not indicated | Feb 6, 15:42 |
Offer
Status
Not considered
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Feb 7, 02:30 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 | |
Not indicated | Feb 7, 02:29 |
Offer
Status
Not consideredContract
View of the contract