Послуги з надання доступу до мережі Інтернет
UAH42,000.00
including VATfrom Feb 1, 20:08
until Feb 9, 08:00
from Feb 9, 08:00
until Feb 13, 16:44
from Feb 13, 16:44
until Feb 22, 17:07
Attention!
The auction stage was skipped during the purchase. This is due to the uneven access of participants to bidding due to the instability of electricity supply throughout the territory of Ukraine. The winner will be determined by the price that participants indicate when submitting an offer.
Pay attention!
00:00 - means the beginning of the day, not its end
Pay attention!
00:00 - means the beginning of the day, not its end
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Purchase information
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Послуги з надання доступу до мережі Інтернет
Code DK 021:2015:
72410000-7 Послуги провайдерів
|
Quantity: 12 послуга |
Delivery period:
Mar 1 – Dec 31
|
Place of delivery: Україна, 47400, Тернопільська область, Ланівці, Незалежності,34 |
Procurement documents
Document name | Document type | Date of publishing |
Draft contract | Feb 1, 20:08 | |
Procurement documents | Feb 1, 20:08 | |
Not indicated | Feb 1, 20:17 |
Terms of payment lot
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 15, 17:18 | |
Compliance confirmation | Feb 15, 17:18 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 14, 09:48 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Technical specifications | Feb 7, 14:09 | |
Compliance confirmation | Feb 14, 09:48 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Not indicated | Feb 15, 17:23 | |
Not indicated | Feb 14, 09:51 | |
Not indicated | Feb 7, 14:13 | |
|
||
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 14, 09:48 | |
Price offer | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 14, 09:48 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 7, 14:09 | |
Compliance confirmation | Feb 14, 09:48 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Extract from the register | Feb 9, 08:00 | |
Not indicated | Feb 13, 16:41 | |
Not indicated | Feb 13, 16:44 |
Contract
Document name | Document type | Date of publishing |
Not indicated | Feb 22, 17:07 | |
Signed contract | Feb 22, 17:05 |
Answers to requirements for purchase criteria
Offer:
Status:
winnerContract
View of the contract