ДК 021-2015 (CPV) 15220000-6 - Риба, рибне філе та інше м’ясо риби морожені
UAH3,646,175.15
including VATfrom Feb 3, 16:02
until Feb 12, 00:00
from Feb 12, 00:03
until Feb 13, 14:57
from Feb 13, 14:57
until Feb 22, 15:14
Pay attention!
00:00 - means the beginning of the day, not its end
Attention!
The auction stage was skipped during the purchase. This is due to the uneven access of participants to bidding due to the instability of electricity supply throughout the territory of Ukraine. The winner will be determined by the price that participants indicate when submitting an offer.
Pay attention!
00:00 - means the beginning of the day, not its end
Pay attention!
00:00 - means the beginning of the day, not its end
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Purchase information
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Хек с/м, патраний, б/г
Code DK 021:2015:
15220000-6 Риба, рибне філе та інше м’ясо риби морожені
|
Quantity: 9,854 кілограм |
Delivery period:
до Dec 31
|
Place of delivery: Україна, 18000, Черкаська область, місто Черкаси, Адреси дошкільних навчальних закладів міста Черкаси, згідно Додатку 3 до тендерної документації |
2 |
Минтай с/м, патраний, б/г
Code DK 021:2015:
15220000-6 Риба, рибне філе та інше м’ясо риби морожені
|
Quantity: 11,850 кілограм |
Delivery period:
до Dec 31
|
Place of delivery: Україна, 18000, Черкаська область, місто Черкаси, Адреси дошкільних навчальних закладів міста Черкаси, згідно Додатку 3 до тендерної документації |
Procurement documents
Document name | Document type | Date of publishing |
Procurement documents | Feb 3, 16:02 | |
Not indicated | Feb 7, 12:05 | |
Not indicated | Feb 7, 12:17 | |
Not indicated | Feb 3, 16:04 | |
|
||
Not indicated | Feb 7, 12:05 |
Terms of payment lot
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Compliance confirmation | Feb 13, 15:50 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Compliance confirmation | Feb 13, 15:50 | |
Technical specifications | Feb 10, 18:11 | |
Not indicated | Feb 13, 15:51 | |
Not indicated | Feb 10, 18:13 | |
|
||
Compliance confirmation | Feb 13, 15:50 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Compliance confirmation | Feb 13, 15:50 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Compliance confirmation | Feb 13, 15:50 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Compliance confirmation | Feb 13, 15:50 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 | |
Technical specifications | Feb 10, 18:11 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Feb 13, 14:57 | |
License | Feb 13, 14:55 | |
Extract from the register | Feb 12, 00:04 |
Contract
Document name | Document type | Date of publishing |
Signed contract | Feb 22, 15:12 | |
Not indicated | Feb 22, 15:14 |
Answers to requirements for purchase criteria
Offer:
Status:
winnerContract
View of the contract