порошок для машинного та ручного прання O'KEY Universal 3 кг, САНТІ ГЕЛЬ, 1000мл
закупівля до 100 тисяч гривень
UAH8,787.60
including VATfrom Feb 4, 13:16
until Feb 9, 09:00
from Feb 9, 09:00
until Feb 14, 09:00
from Feb 15, 13:07
until Feb 15, 13:30
from Feb 15, 13:30
until Feb 22, 18:56
from Feb 22, 18:56
until Mar 2, 15:45
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
порошок для машинного та ручного прання O'KEY Universal 3 кг
Code DK 021:2015:
39831200-8 Мийні засоби
|
Quantity: 45 штуки |
Delivery period:
до Dec 31
|
Place of delivery: Україна, 49033, Дніпропетровська область, м.Дніпро, Гладкова, 39 |
2 |
САНТІ ГЕЛЬ, 1000мл
Code DK 021:2015:
39831200-8 Мийні засоби
|
Quantity: 22 штуки |
Delivery period:
до Dec 31
|
Place of delivery: Україна, 49033, Дніпропетровська область, м.Дніпро, Гладкова, 39 |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | Feb 4, 13:16 | |
Not indicated | Feb 4, 13:16 | |
Not indicated | Feb 15, 13:30 | |
Not indicated | Feb 4, 13:16 |
Terms of payment
About tender
Show more information
Hide detailed information
Auction history
View
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:14 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 | |
Not indicated | Feb 13, 14:00 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Feb 20, 12:24 | |
Not indicated | Feb 20, 12:23 |
Offer
Status
disqualified
Documents submitted with the offer
Document name | Document type | Date of publishing |
Documents confirming of qualification | Feb 13, 16:45 | |
Documents confirming of qualification | Feb 13, 16:45 | |
Documents confirming of qualification | Feb 13, 16:45 | |
Documents confirming of qualification | Feb 13, 16:45 | |
Documents confirming of qualification | Feb 13, 16:45 | |
Not indicated | Feb 13, 16:47 | |
Not indicated | Feb 13, 14:25 | |
Not indicated | Feb 13, 13:55 | |
Not indicated | Feb 13, 13:16 | |
|
||
Documents confirming of qualification | Feb 13, 16:45 | |
Documents confirming of qualification | Feb 13, 16:45 | |
Not indicated | Feb 13, 13:14 | |
Documents confirming of accordance | Feb 13, 13:54 | |
Documents confirming of qualification | Feb 13, 16:45 | |
Documents confirming of qualification | Feb 13, 14:19 | |
Price offer | Feb 13, 13:14 | |
Documents confirming of qualification | Feb 13, 16:45 | |
Documents confirming of qualification | Feb 13, 14:19 | |
Technical specifications | Feb 13, 13:14 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Feb 22, 18:55 | |
Not indicated | Feb 22, 18:56 |
Contract
Document name | Document type | Date of publishing |
Not indicated | Mar 2, 15:45 | |
Not indicated | Mar 2, 15:42 |
Offer
Status
winnerContract
View of the contract