Заходи (зокрема ремонтні роботи) з усунення аварій у Криворізькій гімназії №87 Криворізької міської ради Дніпропетровської області, за адресою:50048, місто Кривий Ріг, вулиця Сормівська, будинок 5( послуги по заміні вікон/ склопакетів)
UAH962,500.00
including VATfrom Feb 6, 09:01
until Feb 14, 08:00
from Feb 14, 08:01
until Feb 17, 10:57
from Feb 17, 10:57
until Feb 23, 14:04
Attention!
The auction stage was skipped during the purchase. This is due to the uneven access of participants to bidding due to the instability of electricity supply throughout the territory of Ukraine. The winner will be determined by the price that participants indicate when submitting an offer.
Pay attention!
00:00 - means the beginning of the day, not its end
Pay attention!
00:00 - means the beginning of the day, not its end
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Purchase information
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Заходи (зокрема ремонтні роботи) з усунення аварій у Криворізькій гімназії №87 Криворізької міської ради Дніпропетровської області, за адресою:50048, місто Кривий Ріг, вулиця Сормівська, будинок 5( послуги по заміні вікон/ склопакетів)
Code DK 021:2015:
45420000-7 Столярні та теслярні роботи
|
Quantity: 1 послуга |
Delivery period:
до May 31
|
Place of delivery: Україна, 50048, Дніпропетровська область, м.Кривий Ріг, вулиця Сормівська, будинок 5 |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | Feb 6, 09:03 | |
Not indicated | Feb 6, 09:02 | |
Not indicated | Feb 6, 09:01 |
Terms of payment lot
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Compliance confirmation | Feb 13, 15:12 | |
Not indicated | Feb 20, 11:07 | |
Not indicated | Feb 17, 15:24 | |
Not indicated | Feb 14, 12:12 | |
Not indicated | Feb 13, 15:22 | |
|
||
Compliance confirmation | Feb 20, 10:26 | |
Compliance confirmation | Feb 17, 14:36 | |
Compliance confirmation | Feb 13, 15:12 | |
Technical specifications | Feb 13, 15:12 | |
Compliance confirmation | Feb 17, 14:36 | |
Estimate | Feb 13, 15:12 | |
Documents confirming of qualification | Feb 13, 15:12 | |
Technical specifications | Feb 13, 15:12 | |
Compliance confirmation | Feb 13, 15:12 | |
Compliance confirmation | Feb 13, 15:12 | |
Compliance confirmation | Feb 17, 14:36 | |
Compliance confirmation | Feb 13, 15:12 | |
Technical specifications | Feb 13, 15:12 | |
Compliance confirmation | Feb 13, 15:12 | |
Compliance confirmation | Feb 13, 15:12 | |
Compliance confirmation | Feb 17, 14:36 | |
Compliance confirmation | Feb 17, 14:36 | |
Technical specifications | Feb 13, 15:12 | |
Compliance confirmation | Feb 13, 15:12 | |
Price offer | Feb 13, 15:12 | |
Compliance confirmation | Feb 17, 14:36 | |
Technical specifications | Feb 13, 15:12 | |
Compliance confirmation | Feb 13, 15:12 | |
Compliance confirmation | Feb 17, 14:36 | |
Documents confirming of qualification | Feb 13, 15:12 | |
Compliance confirmation | Feb 13, 15:12 | |
Compliance confirmation | Feb 13, 15:12 | |
Documents confirming of qualification | Feb 14, 11:43 | |
Compliance confirmation | Feb 17, 14:36 | |
Documents confirming of qualification | Feb 13, 15:12 | |
Compliance confirmation | Feb 17, 14:36 | |
Technical specifications | Feb 13, 15:12 | |
Documents confirming of qualification | Feb 13, 15:12 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Feb 17, 10:57 | |
Not indicated | Feb 17, 10:54 | |
Extract from the register | Feb 14, 08:01 |
Contract
Document name | Document type | Date of publishing |
Not indicated | Feb 23, 14:04 | |
Not indicated | Feb 23, 14:03 |
Answers to requirements for purchase criteria
Offer:
Status:
winnerContract
View of the contract