Запасні частини КамАЗ 5320
UAH17,000.00
without VATfrom Mar 12, 11:40
until Mar 16, 11:00
from Mar 16, 11:00
until Mar 21, 11:00
from Mar 22, 12:40
until Mar 22, 13:04
from Mar 22, 13:04
until Mar 23, 13:41
from Mar 23, 13:41
until Mar 28, 13:11
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Компресор КамАЗ 2-х цил. 5320-3509015-10/ Литва
Code DK 021:2015:
42120000-6 Насоси та компресори
|
Quantity: 1 штуки |
Delivery period:
до Apr 14
|
Place of delivery: Україна, 61096, Харківська область, м.Харків, вул.Ньютона, 132А |
2 |
Насос водяний для КамАЗ 740.1307010-02
Code DK 021:2015:
42120000-6 Насоси та компресори
|
Quantity: 1 штуки |
Delivery period:
до Apr 14
|
Place of delivery: Україна, 61096, Харківська область, м.Харків, вул.Ньютона, 132А |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | Mar 12, 11:41 | |
Not indicated | Mar 12, 11:40 | |
Not indicated | Mar 22, 13:04 |
Terms of payment
About tender
Show more information
Hide detailed information
Auction history
View
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Technical specifications | Mar 16, 12:45 | |
Compliance confirmation | Mar 23, 16:50 | |
Not indicated | Mar 23, 16:53 | |
Not indicated | Mar 16, 12:47 | |
|
||
Documents confirming of qualification | Mar 16, 12:45 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Compliance confirmation | Mar 23, 16:50 | |
Price offer | Mar 16, 12:45 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Technical specifications | Mar 16, 12:45 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Technical specifications | Mar 16, 12:45 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Price offer | Mar 23, 16:41 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Compliance confirmation | Mar 23, 16:50 | |
Compliance confirmation | Mar 23, 16:50 | |
Documents confirming of qualification | Mar 16, 12:45 | |
Documents confirming of qualification | Mar 16, 12:45 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Mar 23, 13:41 | |
Not indicated | Mar 23, 13:33 |
Contract
Document name | Document type | Date of publishing |
Not indicated | Mar 28, 13:11 | |
Not indicated | Mar 28, 13:08 |
Offer
Status
winner
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Mar 20, 20:01 | |
Not indicated | Mar 20, 20:01 | |
Not indicated | Mar 20, 20:01 | |
Not indicated | Mar 20, 20:01 | |
Not indicated | Mar 20, 20:01 | |
Not indicated | Mar 20, 20:01 | |
Not indicated | Mar 20, 20:02 | |
Not indicated | Mar 20, 20:01 |
Offer
Status
Not consideredContract
View of the contract