електрична енергія
UAH50,000.00
including VATfrom Mar 21, 10:13
until Mar 29, 10:00
from Mar 29, 10:00
until Apr 3, 10:54
from Apr 3, 10:54
until Apr 10, 17:15
Attention!
The auction stage was skipped during the purchase. The winner will be determined by the price that participants indicate when submitting an offer.
Pay attention!
00:00 - means the beginning of the day, not its end
Pay attention!
00:00 - means the beginning of the day, not its end
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Purchase information
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
електрична енергія
Code DK 021:2015:
09310000-5 Електрична енергія
|
Quantity: 7,144 Кіловат-година |
Delivery period:
до Dec 31
|
Place of delivery: Україна, 08400, Київська область, місто Переяслав, вулиця Ярмаркова, будинок 51 та заклади об’єктів та точок комерційного обліку споживача |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | Mar 21, 10:14 | |
Procurement documents | Mar 21, 09:40 | |
Not indicated | Mar 21, 09:40 |
Terms of payment lot
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Not indicated | Mar 22, 20:59 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 | |
Price offer | Mar 22, 20:58 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Apr 3, 10:40 | |
Extract from the register | Apr 3, 10:39 | |
Not indicated | Apr 3, 10:47 |
Answers to requirements for purchase criteria
Offer:
Status:
disqualified
Documents submitted with the offer
Document name | Document type | Date of publishing |
Compliance confirmation | Apr 3, 14:00 | |
Compliance confirmation | Mar 28, 13:17 | |
Compliance confirmation | Apr 3, 14:00 | |
Documents confirming of qualification | Mar 28, 13:18 | |
Documents confirming of qualification | Mar 28, 13:18 | |
Documents confirming of qualification | Mar 27, 23:22 | |
Price offer | Mar 28, 13:17 | |
Documents confirming of qualification | Mar 28, 13:18 | |
Documents confirming of qualification | Mar 27, 23:22 | |
Technical specifications | Mar 27, 23:22 | |
Compliance confirmation | Apr 3, 14:00 | |
Compliance confirmation | Apr 3, 14:00 | |
Documents confirming of qualification | Mar 27, 23:22 | |
Technical specifications | Mar 28, 13:18 | |
Documents confirming of qualification | Mar 27, 23:22 | |
Documents confirming of qualification | Mar 28, 13:18 | |
Price offer | Mar 27, 23:22 | |
Documents confirming of qualification | Mar 28, 13:18 | |
Not indicated | Apr 3, 14:53 | |
Not indicated | Mar 28, 13:19 | |
|
||
Compliance confirmation | Apr 3, 14:01 | |
Compliance confirmation | Apr 3, 14:00 | |
Documents confirming of qualification | Mar 27, 23:22 | |
Compliance confirmation | Apr 3, 14:00 | |
Documents confirming of qualification | Mar 28, 13:17 | |
Documents confirming of qualification | Mar 28, 13:18 | |
Compliance confirmation | Apr 3, 14:00 | |
Documents confirming of qualification | Mar 27, 23:22 | |
Compliance confirmation | Apr 3, 14:00 | |
Documents confirming of qualification | Mar 28, 13:18 | |
Documents confirming of qualification | Mar 28, 13:18 | |
Documents confirming of qualification | Mar 27, 23:22 | |
Compliance confirmation | Apr 3, 14:00 | |
Compliance confirmation | Apr 3, 14:00 | |
Compliance confirmation | Apr 3, 14:00 | |
Documents confirming of qualification | Mar 27, 23:22 | |
Documents confirming of qualification | Mar 27, 23:22 | |
Documents confirming of qualification | Mar 27, 23:22 | |
Compliance confirmation | Apr 3, 14:00 | |
Documents confirming of qualification | Mar 27, 23:22 | |
Compliance confirmation | Apr 3, 14:01 | |
Documents confirming of qualification | Mar 28, 13:18 | |
Documents confirming of qualification | Mar 27, 23:22 | |
Documents confirming of qualification | Mar 28, 13:18 | |
Documents confirming of qualification | Mar 28, 13:18 | |
Documents confirming of qualification | Mar 27, 23:22 | |
Documents confirming of qualification | Mar 28, 13:18 | |
Compliance confirmation | Apr 3, 14:00 | |
Compliance confirmation | Mar 27, 23:22 | |
Documents confirming of qualification | Mar 28, 13:18 | |
Documents confirming of qualification | Mar 27, 23:22 | |
Compliance confirmation | Apr 3, 14:00 | |
Compliance confirmation | Apr 3, 14:00 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Apr 3, 10:52 | |
Extract from the register | Apr 3, 10:48 | |
Not indicated | Apr 3, 10:54 |
Contract
Document name | Document type | Date of publishing |
Signed contract | Apr 10, 17:13 | |
Not indicated | Apr 10, 17:15 |
Answers to requirements for purchase criteria
Offer:
Status:
winnerContract
View of the contract