Супер-клей
ПрАТ «КЕЗ «Транссигнал» не є замовником у розумінні Закону України "Про публічні закупівлі" (надалі - Закон). Дана закупівля здійснюється із застосуванням електронної системи закупівель (веб-порталу Уповноваженого органу у сфері публічних закупівель), у
UAH1,000.00
including VATfrom Mar 23, 10:15
until Mar 30, 00:00
from Mar 30, 00:00
until Apr 3, 00:00
from Apr 3, 00:01
until Apr 3, 22:35
Pay attention!
00:00 - means the beginning of the day, not its end
Pay attention!
00:00 - means the beginning of the day, not its end
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Супер-Клей
Code DK 021:2015:
24910000-6 Клеї
|
Quantity: 100 штуки |
Delivery period:
до Dec 31
|
Place of delivery: Україна, Відповідно до документації |
Procurement documents
Document name | Document type | Date of publishing |
Procurement documents | Mar 23, 10:15 | |
Procurement documents | Mar 23, 10:15 | |
Not indicated | Mar 23, 10:15 | |
Procurement documents | Mar 23, 10:15 |
Terms of payment
About tender
Show more information
Hide detailed information
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:19 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 | |
Not indicated | Apr 1, 21:16 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Apr 3, 22:35 | |
Not indicated | Apr 3, 22:35 | |
Not indicated | Apr 3, 22:35 |
Offer
Status
disqualified