Бензин А-95 (талони),(номіналом 10л. 20 л.)
UAH59,560.20
including VATfrom Mar 24, 10:29
until Apr 3, 00:00
from Apr 3, 00:01
until Apr 4, 09:46
from Apr 4, 09:46
until Apr 17, 13:50
Pay attention!
00:00 - means the beginning of the day, not its end
Attention!
The auction stage was skipped during the purchase. The winner will be determined by the price that participants indicate when submitting an offer.
Pay attention!
00:00 - means the beginning of the day, not its end
Pay attention!
00:00 - means the beginning of the day, not its end
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Purchase information
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Бензин А-95 (талони),(номіналом 10л. 20 л.)
Code DK 021:2015:
09132000-3 Бензин
|
Quantity: 1,260 літр |
Delivery period:
до Jun 30
|
Place of delivery: Україна, 76018, Івано-Франківська область, Івано-Франківськ, Дністровська 30 |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | Mar 24, 10:34 | |
Procurement documents | Mar 24, 10:29 |
Terms of payment lot
Item documentation
Document name | Document type | Date of publishing |
Procurement documents | Mar 24, 10:29 |
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Apr 4, 16:52 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Apr 4, 16:52 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Apr 4, 16:53 | |
Not indicated | Mar 31, 16:41 | |
|
||
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Apr 4, 16:52 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Apr 4, 16:52 | |
Not indicated | Apr 4, 16:52 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Apr 4, 16:52 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 | |
Not indicated | Mar 31, 16:39 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Apr 4, 09:46 | |
Extract from the register | Apr 3, 00:01 | |
License | Apr 4, 09:44 |
Contract
Document name | Document type | Date of publishing |
Signed contract | Apr 17, 13:48 | |
Not indicated | Apr 17, 13:50 |
Answers to requirements for purchase criteria
Offer:
Status:
winner
Documents submitted with the offer
Document name | Document type | Date of publishing |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Not indicated | Apr 1, 18:37 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 | |
Compliance confirmation | Apr 1, 18:35 |
Answers to requirements for purchase criteria
Offer:
Status:
Not consideredContract
View of the contract