Паливна деревина
UAH160,000.00
including VATfrom Mar 24, 10:43
until Apr 3, 00:00
from Apr 3, 00:01
until Apr 3, 10:49
from Apr 3, 10:49
until Apr 10, 13:35
Pay attention!
00:00 - means the beginning of the day, not its end
Attention!
The auction stage was skipped during the purchase. The winner will be determined by the price that participants indicate when submitting an offer.
Pay attention!
00:00 - means the beginning of the day, not its end
Pay attention!
00:00 - means the beginning of the day, not its end
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Purchase information
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Паливна деревина
Code DK 021:2015:
03413000-8 Паливна деревина
|
Quantity: 100 метри кубічні |
Delivery period:
до Dec 20
|
Place of delivery: Україна, 20401, Черкаська область, м. Тальне, вул. Затишна,33 |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | Mar 24, 10:43 | |
Not indicated | Mar 24, 10:45 |
Terms of payment lot
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 4, 16:02 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 4, 16:01 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 4, 16:02 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 4, 16:01 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 4, 16:02 | |
Not indicated | Apr 2, 15:05 | |
|
||
Not indicated | Apr 4, 16:02 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 4, 16:01 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 4, 16:02 | |
Not indicated | Apr 4, 16:02 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 4, 16:02 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 2, 15:04 | |
Not indicated | Apr 4, 16:02 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Apr 3, 10:48 | |
Not indicated | Apr 3, 10:49 | |
Extract from the register | Apr 3, 00:01 |
Contract
Document name | Document type | Date of publishing |
Not indicated | Apr 10, 13:35 | |
Not indicated | Apr 10, 13:33 |
Answers to requirements for purchase criteria
Offer:
Status:
winner
Documents submitted with the offer
Document name | Document type | Date of publishing |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 29, 15:58 | |
Technical specifications | Mar 27, 22:13 | |
|
||
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Technical specifications | Mar 27, 22:13 | |
Not indicated | Mar 29, 16:00 | |
Not indicated | Mar 27, 22:15 | |
|
||
Technical specifications | Mar 27, 22:13 |
Answers to requirements for purchase criteria
Offer:
Status:
Not consideredContract
View of the contract