Магістралі, трубопроводи, труби, обсадні труби, тюбінги та супутні вироби (Пластикові каналізаційні труби та супутні сантехнічні матеріали для ремонта каналізації і сантехнічного обладнання в слюсарній майстерні та навчальному корпусі)
UAH33,250.00
including VATfrom Mar 24, 15:06
until Mar 30, 09:00
from Mar 30, 15:00
until Apr 4, 09:00
from Apr 5, 12:31
until Apr 5, 12:54
from Apr 5, 12:54
until Apr 5, 18:08
from Apr 5, 18:08
until Apr 11, 11:21
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Магістралі, трубопроводи, труби, обсадні труби, тюбінги та супутні вироби (Пластикові каналізаційні труби та супутні сантехнічні матеріали для ремонта каналізації і сантехнічного обладнання в слюсарній майстерні та навчальному корпусі)
Code DK 021:2015:
44160000-9 Магістралі, трубопроводи, труби, обсадні труби, тюбінги та супутні вироби
|
Quantity: 289 штуки |
Delivery period:
May 1 – May 12
|
Place of delivery: Україна, 03040, м. Київ, м. Київ, Маричанська 4 |
Procurement documents
Document name | Document type | Date of publishing |
Not indicated | Mar 24, 16:03 | |
Not indicated | Mar 24, 15:06 | |
Not indicated | Apr 5, 12:54 |
Terms of payment
About tender
Show more information
Hide detailed information
Auction history
View
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Documents confirming of qualification | Apr 3, 12:15 | |
Compliance confirmation | Apr 3, 12:16 | |
Compliance confirmation | Apr 3, 12:16 | |
Not indicated | Apr 3, 12:20 | |
Price offer | Apr 3, 12:18 | |
Documents confirming of qualification | Apr 3, 12:15 | |
Compliance confirmation | Apr 3, 12:16 | |
Compliance confirmation | Apr 3, 12:16 | |
Documents confirming of qualification | Apr 3, 12:18 | |
Documents confirming of qualification | Apr 3, 12:15 | |
Documents confirming of qualification | Apr 3, 12:15 | |
Compliance confirmation | Apr 3, 12:16 | |
Compliance confirmation | Apr 3, 12:16 | |
Not indicated | Apr 3, 12:20 | |
Documents confirming of qualification | Apr 3, 12:15 | |
Compliance confirmation | Apr 3, 12:16 | |
Compliance confirmation | Apr 3, 12:16 | |
Documents confirming of qualification | Apr 3, 12:15 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Review Protocol | Apr 5, 18:07 | |
Not indicated | Apr 5, 18:08 |
Contract
Document name | Document type | Date of publishing |
Not indicated | Apr 11, 11:21 | |
Signed contract | Apr 11, 11:19 |
Offer
Status
winner
Documents submitted with the offer
Document name | Document type | Date of publishing |
Documents confirming of qualification | Apr 3, 17:58 | |
Documents confirming of qualification | Apr 3, 20:25 | |
Documents confirming of qualification | Apr 3, 20:25 | |
Documents confirming of qualification | Apr 3, 20:29 | |
Documents confirming of qualification | Apr 3, 20:25 | |
|
||
Documents confirming of qualification | Apr 3, 17:58 | |
Documents confirming of qualification | Apr 3, 20:25 | |
Documents confirming of qualification | Apr 3, 20:25 | |
Not indicated | Apr 3, 20:40 | |
Documents confirming of qualification | Apr 3, 17:58 | |
Documents confirming of qualification | Apr 3, 17:58 | |
Documents confirming of qualification | Apr 3, 17:58 | |
Documents confirming of qualification | Apr 3, 17:58 | |
Documents confirming of qualification | Apr 3, 17:58 | |
Documents confirming of qualification | Apr 3, 17:58 | |
Documents confirming of qualification | Apr 3, 20:25 | |
Documents confirming of qualification | Apr 3, 20:25 | |
Documents confirming of qualification | Apr 3, 17:58 | |
Documents confirming of qualification | Apr 3, 17:58 |
Offer
Status
Not consideredContract
View of the contract