Мастило трансформаторне за ДК 021:2015: 09210000-4-Мастильні засоби
UAH80,000.00
including VATfrom Mar 24, 18:30
until Apr 3, 10:00
from Apr 3, 10:00
until Apr 3, 16:13
from Apr 3, 16:13
until Apr 11, 09:45
Attention!
The auction stage was skipped during the purchase. The winner will be determined by the price that participants indicate when submitting an offer.
Pay attention!
00:00 - means the beginning of the day, not its end
Pay attention!
00:00 - means the beginning of the day, not its end
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Purchase information
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
Мастило трансформаторне Т-1500 (або еквівалент)
Code DK 021:2015:
09211000-1 Мастильні оливи та мастильні матеріали
|
Quantity: 800 літр |
Delivery period:
до May 31
|
Place of delivery: Україна, 65091, Одеська область, Одеса, вул.Середня,37 |
Procurement documents
Document name | Document type | Date of publishing |
Procurement documents | Mar 24, 18:30 | |
Procurement documents | Mar 24, 18:30 | |
Not indicated | Mar 24, 18:31 |
Terms of payment lot
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Compliance confirmation | Apr 5, 16:29 | |
Compliance confirmation | Apr 5, 16:29 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Compliance confirmation | Apr 5, 16:29 | |
Compliance confirmation | Apr 5, 16:29 | |
Not indicated | Apr 2, 20:34 | |
Compliance confirmation | Apr 5, 16:28 | |
Compliance confirmation | Apr 5, 16:29 | |
Compliance confirmation | Apr 5, 16:29 | |
Not indicated | Apr 2, 20:34 | |
Compliance confirmation | Apr 5, 16:28 | |
Compliance confirmation | Apr 5, 16:28 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Compliance confirmation | Apr 5, 16:28 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Compliance confirmation | Apr 5, 16:28 | |
Compliance confirmation | Apr 5, 16:28 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 5, 16:30 | |
Not indicated | Apr 2, 20:35 | |
|
||
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Compliance confirmation | Apr 5, 16:28 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Compliance confirmation | Apr 5, 16:28 | |
Compliance confirmation | Apr 5, 16:28 | |
Not indicated | Apr 2, 20:34 | |
Compliance confirmation | Apr 5, 16:28 | |
Compliance confirmation | Apr 5, 16:28 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Compliance confirmation | Apr 5, 16:28 | |
Compliance confirmation | Apr 5, 16:29 | |
Compliance confirmation | Apr 5, 16:29 | |
Not indicated | Apr 2, 20:34 | |
Compliance confirmation | Apr 5, 16:29 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Compliance confirmation | Apr 5, 16:28 | |
Compliance confirmation | Apr 5, 16:28 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Compliance confirmation | Apr 5, 16:29 | |
Not indicated | Apr 2, 20:34 | |
Compliance confirmation | Apr 5, 16:29 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Compliance confirmation | Apr 5, 16:29 | |
Compliance confirmation | Apr 5, 16:28 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Compliance confirmation | Apr 5, 16:29 | |
Compliance confirmation | Apr 5, 16:28 | |
Not indicated | Apr 2, 20:34 | |
Compliance confirmation | Apr 5, 16:28 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 | |
Not indicated | Apr 2, 20:34 |
Decision of the responsible person
Document name | Document type | Date of publishing |
Apr 3, 16:12 | ||
Not indicated | Apr 3, 16:13 | |
Extract from the register | Apr 3, 10:00 |
Contract
Document name | Document type | Date of publishing |
Not indicated | Apr 11, 09:44 | |
Signed contract | Apr 11, 09:42 |
Answers to requirements for purchase criteria
Offer:
Status:
winnerContract
View of the contract