ДК 021:2015 50530000-9: Послуги з ремонту і технічного обслуговування техніки (послуги з технічного обслуговування дизельного генератора моделі P 100 Perkins 100 кВт G2A)
Технічні характеристики - одноразове ТО дизельного генератора моделі P 100 Perkins 100 кВт G2A. Категорія Замовника - підприємства, установи, організації, зазначені у пункті 3 частини першої статті 2 ЗУ "Про публічні закупівлі". Вид закупівлі - спрощена
UAH24,000.00
including VATfrom Mar 29, 10:53
until Apr 4, 12:00
from Apr 4, 12:00
until Apr 10, 13:00
from Apr 11, 11:08
until Apr 11, 11:49
from Apr 11, 11:49
until Apr 12, 15:02
from Apr 12, 15:02
until Apr 20, 10:22
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Items list
№ | Name | Quantity | Delivery | Place of delivery |
---|---|---|---|---|
1 |
послуги з технічного обслуговування дизельного генератора моделі P 100 Perkins 100 кВт G2A
Code DK 021:2015:
50532000-3 Послуги з ремонту і технічного обслуговування електричної техніки, апаратури та супутнього обладнання
|
Quantity: 1 послуга |
Delivery period:
до May 31
|
Place of delivery: Україна, 01103, м. Київ, м. Київ, вул. Професора Підвисоцького,4Б |
Procurement documents
Document name | Document type | Date of publishing |
Mar 29, 10:53 | ||
Not indicated | Apr 11, 11:49 | |
Not indicated | Mar 29, 10:54 |
Terms of payment
About tender
Show more information
Hide detailed information
Auction history
View
Participants of auction
Documents submitted with the offer
Document name | Document type | Date of publishing |
Documents confirming of qualification | Apr 7, 16:14 | |
Documents confirming of qualification | Apr 7, 16:14 | |
Documents confirming of qualification | Apr 7, 16:14 | |
Not indicated | Apr 7, 16:14 | |
Documents confirming of qualification | Apr 7, 16:14 | |
Documents confirming of qualification | Apr 12, 11:03 | |
Price offer | Apr 7, 16:14 | |
Documents confirming of qualification | Apr 7, 16:14 | |
Documents confirming of qualification | Apr 7, 16:14 | |
Documents confirming of qualification | Apr 7, 16:14 | |
Documents confirming of qualification | Apr 7, 16:14 | |
Documents confirming of qualification | Apr 7, 16:14 | |
Documents confirming of qualification | Apr 7, 16:14 | |
Technical specifications | Apr 7, 16:14 | |
Not indicated | Apr 12, 11:37 | |
Not indicated | Apr 10, 10:15 | |
|
Decision of the responsible person
Document name | Document type | Date of publishing |
Not indicated | Apr 12, 15:02 | |
Review Protocol | Apr 12, 15:01 |
Contract
Document name | Document type | Date of publishing |
Not indicated | Apr 20, 10:22 | |
Signed contract | Apr 20, 10:21 |
Offer
Status
winner
Documents submitted with the offer
Document name | Document type | Date of publishing |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Technical specifications | Apr 5, 17:08 | |
Not indicated | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Price offer | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Price offer | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Technical specifications | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 | |
Compliance confirmation | Apr 5, 17:08 |
Offer
Status
Not considered
Documents submitted with the offer
Document name | Document type | Date of publishing |
Compliance confirmation | Apr 4, 14:15 | |
Documents confirming of qualification | Apr 4, 14:15 | |
Documents confirming of qualification | Apr 4, 14:15 | |
Compliance confirmation | Apr 4, 14:15 | |
Compliance confirmation | Apr 4, 14:15 | |
Compliance confirmation | Apr 4, 14:15 | |
Documents confirming of qualification | Apr 4, 14:15 | |
Price offer | Apr 4, 14:15 | |
Documents confirming of qualification | Apr 4, 14:15 | |
Compliance confirmation | Apr 4, 14:15 | |
Documents confirming of qualification | Apr 4, 14:15 | |
Price offer | Apr 4, 14:15 | |
Not indicated | Apr 4, 14:15 | |
Documents confirming of qualification | Apr 4, 14:15 | |
Documents confirming of qualification | Apr 4, 14:15 | |
Compliance confirmation | Apr 4, 14:15 | |
Documents confirming of qualification | Apr 4, 14:15 | |
Documents confirming of qualification | Apr 4, 14:15 | |
Compliance confirmation | Apr 4, 14:15 | |
Compliance confirmation | Apr 4, 14:15 | |
Compliance confirmation | Apr 4, 14:15 | |
Compliance confirmation | Apr 4, 14:15 | |
Documents confirming of qualification | Apr 4, 14:15 | |
Compliance confirmation | Apr 4, 14:15 | |
Documents confirming of qualification | Apr 4, 14:15 | |
Compliance confirmation | Apr 4, 14:15 | |
Compliance confirmation | Apr 4, 14:15 | |
Compliance confirmation | Apr 4, 14:15 | |
Documents confirming of qualification | Apr 4, 14:15 |
Offer
Status
Not considered
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Apr 4, 12:22 | |
Not indicated | Apr 4, 12:23 | |
Not indicated | Apr 4, 12:22 | |
Not indicated | Apr 4, 12:22 | |
Not indicated | Apr 4, 12:22 | |
Not indicated | Apr 4, 12:22 | |
Not indicated | Apr 4, 12:22 | |
Not indicated | Apr 4, 12:22 | |
Not indicated | Apr 4, 12:22 | |
Not indicated | Apr 4, 12:22 | |
Not indicated | Apr 4, 12:22 | |
Not indicated | Apr 4, 12:22 | |
Not indicated | Apr 4, 12:22 | |
Not indicated | Apr 4, 12:22 | |
Not indicated | Apr 4, 12:22 |
Offer
Status
Not considered
Documents submitted with the offer
Document name | Document type | Date of publishing |
Not indicated | Apr 7, 16:44 | |
Not indicated | Apr 7, 16:44 | |
Not indicated | Apr 7, 16:44 | |
Not indicated | Apr 7, 16:44 | |
Not indicated | Apr 7, 16:57 | |
Not indicated | Apr 7, 16:44 | |
Not indicated | Apr 7, 16:44 | |
Not indicated | Apr 7, 16:44 | |
Not indicated | Apr 7, 16:44 | |
Not indicated | Apr 7, 16:44 | |
Not indicated | Apr 7, 16:44 |
Offer
Status
Not consideredContract
View of the contract